Name your idea registering a domain name now!
With Slavedata, you can register or transfer a domain name, with the cheapest market prices.
Below you can find the list of the TLDs you can register or transfer.
What is ID Protection? ID Protection is offered in some TLDs, and protects your identity information against domain lookup queries.
Domain extension | Registration period in years | Maximum registration period | Registration Price in € | Renew Price in € | Transfer Price in € | ID Protection price in € |
---|---|---|---|---|---|---|
.com | 1 | 10 | 9.50 | 9.50 | 9.50 | 7.00 |
.eu | 1 | 10 | 6.00 | 6.00 | 6.00 | |
.org | 1 | 10 | 11.00 | 11.00 | 11.00 | 7.00 |
.info | 1 | 10 | 10.00 | 10.00 | 10.00 | 7.00 |
.gr | 2 | 10 | 18.00 | 18.00 | 0.00 | |
.net | 1 | 10 | 11.00 | 11.00 | 11.00 | 7.00 |
.co.uk | 1 | 10 | 8.00 | 8.00 | 0.00 | |
.de | 1 | 1 | 10.00 | 10.00 | 10.00 | |
.it | 1 | 1 | 17.00 | 17.00 | 17.00 | |
.bg | 1 | 1 | 95.00 | 95.00 | 95.00 | |
.com.gr | 2 | 10 | 15.00 | 15.00 | 0.00 | |
.net.gr | 2 | 10 | 15.00 | 15.00 | 0.00 | |
.online | 1 | 1 | 29.00 | 29.00 | 29.00 | |
.me | 1 | 10 | 18.00 | 18.00 | 18.00 | 7.00 |
.tv | 1 | 10 | 37.00 | 37.00 | 37.00 | 7.00 |
.biz | 1 | 10 | 12.00 | 12.00 | 12.00 | 7.00 |
.name | 1 | 10 | 15.00 | 15.00 | 15.00 | 7.00 |
.cc | 1 | 10 | 25.00 | 25.00 | 25.00 | 7.00 |
All prices exclude 19% VAT.